Brass Cable Gland
PG Size — IP68
Brass cable glands in PG thread sizes. Standard and long thread. 20 models from PG7 to PG48.
Product Features
Engineered for secure cable management
Brass Material
Nickel-plated brass construction for superior conductivity, EMC shielding and corrosion resistance.
IP68 Rated
Maximum ingress protection against dust and continuous water immersion.
PG Thread
PG thread sizes from PG7 to PG48 for legacy and European standard installations.
Dual Thread Length
Standard and long thread variants to accommodate various panel and enclosure thicknesses.
Typical Applications
Polyamide cable glands for cost-effective, corrosion-free cable entry in general applications.
Why Polyamide Glands?
Corrosion Free
Polyamide never rusts or corrodes. Ideal for humid and chemical environments.
Cost Effective
Most affordable cable gland option while maintaining reliable IP-rated sealing.
18 Models
8 metric IP68 + 10 PG IP65 sizes cover cables from 3mm to 44mm.
Standard Thread
IP68 — 10 models
| ITEM CODE | THREAD | MATERIAL | MIN (mm) | MAX (mm) | LENGTH (mm) | IP |
|---|---|---|---|---|---|---|
| QPC-000014-000 | PG7 | Brass | 3 | 6.5 | 21.8 | IP68 |
| QPC-000015-000 | PG9 | Brass | 4 | 8 | 22.6 | IP68 |
| QPC-000016-000 | PG11 | Brass | 5 | 10 | 25.3 | IP68 |
| QPC-000017-000 | PG13.5 | Brass | 6 | 12 | 24.1 | IP68 |
| QPC-000018-000 | PG16 | Brass | 10 | 14 | 27.5 | IP68 |
| QPC-000019-000 | PG21 | Brass | 13 | 18 | 31.2 | IP68 |
| QPC-00001A-000 | PG29 | Brass | 18 | 25 | 39.3 | IP68 |
| QPC-00001B-000 | PG36 | Brass | 22 | 32 | 47.2 | IP68 |
| QPC-00001C-000 | PG42 | Brass | 30 | 38 | 47.7 | IP68 |
| QPC-00001D-000 | PG48 | Brass | 34 | 44 | 52 | IP68 |
Long Thread
IP68 — 10 models
| ITEM CODE | THREAD | MATERIAL | MIN (mm) | MAX (mm) | LENGTH (mm) | IP |
|---|---|---|---|---|---|---|
| QPC-00001E-000 | PG7 | Brass | 3 | 6.5 | 21.8 | IP68 |
| QPC-00001F-000 | PG9 | Brass | 4 | 8 | 22.6 | IP68 |
| QPC-00001G-000 | PG11 | Brass | 5 | 10 | 25.3 | IP68 |
| QPC-00001H-000 | PG13.5 | Brass | 6 | 12 | 24.1 | IP68 |
| QPC-00001I-000 | PG16 | Brass | 10 | 14 | 27.5 | IP68 |
| QPC-00001J-000 | PG21 | Brass | 13 | 18 | 31.2 | IP68 |
| QPC-00001K-000 | PG29 | Brass | 18 | 25 | 39.3 | IP68 |
| QPC-00001L-000 | PG36 | Brass | 22 | 32 | 47.2 | IP68 |
| QPC-00001M-000 | PG42 | Brass | 30 | 38 | 47.7 | IP68 |
| QPC-00001N-000 | PG48 | Brass | 34 | 44 | 52 | IP68 |
Need a Custom Configuration?
Contact us for bulk orders or technical specifications.
Request a Quote → Download Catalogue