Brass Cable Gland
Metric Size — IP68
Brass cable glands in metric thread sizes. Standard and long thread options. IP68 rated. 22 models from M12 to M63.
Product Features
Engineered for reliable power distribution
Brass Material
Nickel-plated brass construction for superior conductivity, EMC shielding and corrosion resistance.
IP68 Rated
Maximum ingress protection against dust and continuous water immersion.
Metric Thread
Standard metric thread sizes from M12 to M63 for international compatibility.
Std + Long Thread
Available in standard and long thread options for different panel thicknesses.
Typical Applications
Industrial utility boards for harsh factory and plant environments.
Why Industrial Grade?
Dual IP Options
IP54 for standard indoor industrial, IP65 for outdoor or wet process areas.
11 Compact Models
From 130x240mm to 330x685mm for any industrial panel space.
High Module Density
Up to 32 modules in a compact footprint for dense circuit layouts.
Standard Thread
IP68 — 14 models
| ITEM CODE | THREAD | MATERIAL | MIN CABLE (mm) | MAX CABLE (mm) | LENGTH (mm) | IP |
|---|---|---|---|---|---|---|
| QPC-00000I-000 | M12x1.5 | Brass | 3 | 6.5 | 21.5 | IP68 |
| QPC-00000J-000 | M16x1.5 | Brass | 4 | 8 | 23 | IP68 |
| QPC-00000K-000 | M16x1.5 | Brass | 4.5 | 10 | 24 | IP68 |
| QPC-00000L-000 | M20x1.5 | Brass | 6 | 12 | 24.3 | IP68 |
| QPC-00000M-000 | M25x1.5 | Brass | 10 | 14 | 27.6 | IP68 |
| QPC-00000N-000 | M25x1.5 | Brass | 12 | 18 | 29.5 | IP68 |
| QPC-00000O-000 | M32x1.5 | Brass | 13 | 18 | 31.2 | IP68 |
| QPC-00000P-000 | M32x1.5 | Brass | 17 | 24 | 35.9 | IP68 |
| QPC-00000Q-000 | M40x1.5 | Brass | 18 | 25 | 38.5 | IP68 |
| QPC-00000R-000 | M40x1.5 | Brass | 22 | 32 | 42 | IP68 |
| QPC-00000S-000 | M50x1.5 | Brass | 22 | 32 | 47.3 | IP68 |
| QPC-00000T-000 | M50x1.5 | Brass | 29 | 40 | 49 | IP68 |
| QPC-00000U-000 | M63x1.5 | Brass | 34 | 44 | 50.3 | IP68 |
| QPC-00000V-000 | M63x1.5 | Brass | 37 | 53 | 54 | IP68 |
Long Thread
IP68 — 8 models
| ITEM CODE | THREAD | MATERIAL | MIN CABLE (mm) | MAX CABLE (mm) | LENGTH (mm) | IP |
|---|---|---|---|---|---|---|
| QPC-00000W-000 | M12x1.5 | Brass | 3 | 6.5 | 21.5 | IP68 |
| QPC-00000X-000 | M16x1.5 | Brass | 4 | 8 | 23 | IP68 |
| QPC-00000Y-000 | M20x1.5 | Brass | 6 | 12 | 24.3 | IP68 |
| QPC-00000Z-000 | M25x1.5 | Brass | 10 | 14 | 27.6 | IP68 |
| QPC-000010-000 | M32x1.5 | Brass | 13 | 18 | 31.2 | IP68 |
| QPC-000011-000 | M40x1.5 | Brass | 18 | 25 | 38.5 | IP68 |
| QPC-000012-000 | M50x1.5 | Brass | 22 | 32 | 47.3 | IP68 |
| QPC-000013-000 | M63x1.5 | Brass | 34 | 44 | 50.3 | IP68 |
Need a Custom Configuration?
Contact us for bulk orders or technical specifications.
Request a Quote → Download Catalogue